Youth Football League, Inc.

Amateur Athletic Union

The Major League of Youth Football !!! We Play Real Football !!!

HomeStaffProgramsHistoryRegistrationContact UsLinksKid's Games

TeamsCheerXciteNews/InfoScheduleGame ScoresStandingsRankingsField Locations

RANKINGS

[2009] [2008] [2007] [2006]

  

Membership

Playing Rules

Cheer Rules

Opening Day

Sponsors

Select Providers

  

  

  

                 

  

  

Youth Football League, Inc. (YFL)

AAU Tackle Football

2009 Team Rankings

   Last Updated: 11/2/2009

     

Freshmen (6U) Division
                       
Offensive Ranking   Defensive Ranking   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Jaguars 366 45.8   1 Jaguars 18 2.3   1 Jaguars 173.5
2 Renegades 363 45.4   2 Renegades 110 13.8   2 Renegades 136.6
3 Chargers 274 39.1   3 Bulldogs 130 18.6   3 Chargers 102.9
4 Demolition 207 25.9   4 Seahawks 152 19.0   4 Bulldogs 63.0
5 Ravens 168 21.0   5 Cougars 164 20.5   5 Cougars 51.6
6 Bulldogs 136 19.4   6 Cowboys 174 21.8   6 Ravens 48.3
7 Cougars 137 17.1   7 Ravens 182 22.8   7 Raiders 28.4
8 Raiders 134 16.8   8 Chargers 166 23.7   8 Seahawks 27.4
9 Seahawks 131 16.4   9 Raiders 207 25.9   9 Cowboys 31.9
10 Cowboys 129 16.1   10 Jets 220 27.5   10 Demolition 6.3
11 Jets 121 15.1   11 Knights 168 28.0   11 Jets 1.9
12 Titans 104 13.0   12 Titans 298 37.3   12 Titans -11.8
13 Knights 76 12.7   13 Demolition 357 44.6   13 Knights -26.0
                       
                       
Sophomore (8U) Division
                       
Offensive Ranking   Defensive Ranking   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Jaguars 259 32.4   1 Jaguars 6 0.8   1 Jaguars 154.1
2 Jets 191 23.9   2 Jets 19 2.4   2 Jets 139.0
3 Renegades 190 23.8   3 Renegades 20 2.5   3 Renegades 138.8
4 Bulldogs 114 16.3   4 Bulldogs 25 3.6   4 Bulldogs 109.1
5 Raiders 124 15.5   5 Raiders 43 5.4   5 Raiders 105.1
6 Seahawks 118 14.8   6 Chargers 72 9.0   6 Chargers 73.0
7 Cougars 109 13.6   7 Ravens 116 14.5   7 Seahawks 61.8
8 Ravens 100 12.5   8 Seahawks 124 15.5   8 Cougars 42.5
9 Chargers 96 12.0   9 Cougars 149 18.6   9 Ravens 35.5
10 Knights 51 7.3   10 Demolition 195 24.4   10 Knights 0.7
11 Cowboys 54 6.8   11 Knights 181 25.9   11 Demolition -5.1
12 Demolition 54 6.8   12 Cowboys 250 31.3   12 Cowboys -12.0
13 Titans 21 2.6   13 Titans 281 35.1   13 Titans -20.0
                       
                       
Jr. Varsity (10U) Division
                       
Offensive Ranking   Defensive Ranking   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Jaguars 339 42.4   1 Renegades 24 3.0   1 Renegades 161.9
2 Chargers 338 42.3   2 Jets 25 3.1   2 Jets 151.6
3 Renegades 319 39.9   3 Jaguars 44 5.5   3 Jaguars 144.4
4 Jets 298 37.3   4 Chargers 64 8.0   4 Chargers 136.8
5 Ravens 236 29.5   5 Ravens 135 16.9   5 Ravens 95.1
6 Bulldogs 136 19.4   6 Bulldogs 129 18.4   6 Bulldogs 73.1
7 Titans 115 14.4   7 Titans 189 23.6   7 Titans 63.3
8 Seahawks 105 13.1   8 Cougars 224 28.0   8 Raiders 15.3
9 Raiders 92 11.5   9 Demolition 245 30.6   9 Cougars 0.9
10 Cougars 73 9.1   10 Raiders 250 31.3   10 Demolition 0.5
11 Cowboys 64 8.0   11 Knights 241 34.4   11 Seahawks 0.0
12 Demolition 49 6.1   12 Seahawks 305 38.1   12 Knights -30.1
13 Knights 30 4.3   13 Cowboys 319 39.9   13 Cowboys -71.0
                       
                       
Varsity (12U) Division
                       
Offensive Ranking   Defensive Ranking   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Jaguars 408 51.0   1 Renegades 12 1.5   1 Jaguars 177.6
2 Renegades 352 44.0   2 Jets 22 3.1   2 Renegades 172.5
3 Jets 307 43.9   3 Jaguars 27 3.4   3 Jets 158.2
4 Chargers 205 29.3   4 Chargers 118 16.9   4 Chargers 97.4
5 Seahawks 225 28.1   5 Seahawks 162 20.3   5 Seahawks 85.4
6 Ravens 158 22.6   6 Bulldogs 154 22.0   6 Knights 57.6
7 Demolition 159 19.9   7 Demolition 188 23.5   7 Ravens 55.6
8 Knights 106 15.1   8 Knights 173 24.7   8 Demolition 33.9
9 Bulldogs 104 14.9   9 Ravens 189 27.0   9 Bulldogs 17.1
10 Cowboys 56 8.0   10 Cougars 247 35.3   10 Cougars -11.8
11 Cougars 42 6.0   11 Raiders 259 37.0   11 Cowboys -41.6
12 Raiders 13 1.9   12 Cowboys 295 42.1   12 Titans -98.2
13 Titans 6 1.0   13 Titans 295 49.2   13 Raiders -185.1

 


Commissioner's Top 15

1 Renegades (Varsity)
2 Jaguars (Freshmen)
3 Jaguars (Varsity)
4 Renegades (Jr. Varsity)
5 Jets (Jr. Varsity)
6 Renegades (Freshmen)
7 Jets (Varsity)
8 Chargers (Jr. Varsity)
9 Jaguars (Jr. Varsity)
10 Renegades (Sophomore)
11 Jets (Sophomore)
12 Jaguars (Sophomore)
13 Chargers (Freshmen)
14 Raiders (Sophomore)
T15 Seahawks (Varsity)
T15 Bulldogs (Sophomore)
T15 Chargers (Varsity)

 

 

The Power Ranking

The Power Ranking is an attempt to indicate the overall strength of a team by taking key measures together. The calculation uses a teams' won-loss record, total points scored, scored against, and shut-out victories to calculate a Power Ranking. As of the 2009 season, the rankings also penalize teams for quitting during games. Scores not reported to the Commissioner will hurt a team's ranking.

 

Copyright © 2007-2010 Youth Football League, Inc. (YFL). All Rights Reserved.

If there are any questions/comments about any content on this

website, please contact the YFL League Commissioner, Edward Hart.