Youth Football League, Inc.

Amateur Athletic Union

The Major League of Youth Football !!! We Play Real Football !!!

HomeStaffProgramsHistoryRegistrationContact UsLinksKid's Games

TeamsCheerXciteNews/InfoScheduleGame ScoresStandingsRankingsField Locations

RANKINGS

[2009] [2008] [2007] [2006]

  

Membership

Playing Rules

Cheer Rules

Opening Day

Sponsors

Select Providers

  

  

  

                 

  

  

Youth Football League, Inc. (YFL)

AAU Tackle Football

Final 2006 Rankings

     

Freshmen (6U)
                       
Offensive Ranking   Defensive Ranking   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Steelers 111 15.9   1 Steelers 6 0.9   1 Steelers 130.7
2 Raiders 109 15.6   2 Falcons 27 3.9   2 Falcons 93.3
3 Jaguars 74 12.3   3 Jaguars 32 5.3   3 Jaguars 83.4
5 Broncos 49 8.2   4 Raiders 42 6.0   4 Raiders 91.2
6 Falcons 50 7.1   5 Broncos 56 9.3   5 Broncos 51.7
7 Seahawks 30 6.0   6 Seahawks 81 16.2   6 Seahawks 37.7
4 Patriots 24 4.8   7 Patriots 92 18.4   7 Patriots 5.7
8 Cowboys 26 3.7   8 Cowboys 137 19.6   8 Cowboys -15.9
                       
                       
                       
                       
Sophomore (8U)
                       
Offensive Ranking   Defensive Rankings   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Raiders 156 31.2   1 Raiders 6 1.2   1 Raiders 155.0
2 Jaguars 170 24.3   2 Jaguars 26 3.7   2 Jaguars 126.3
3 Seahawks 84 14.0   3 Cowboys 74 10.6   3 Seahawks 83.8
5 Falcons 73 12.2   4 Seahawks 70 11.7   4 Cowboys 57.4
6 Steelers 66 11.0   5 Falcons 85 14.2   5 Falcons 48.0
7 Cowboys 56 8.0   6 Broncos 91 15.2   6 Steelers 30.2
4 Patriots 8 1.6   7 Steelers 116 19.3   7 Broncos 5.3
8 Broncos 7 1.2   8 Patriots 152 30.4   8 Patriots -28.8
                       
                       
                       
                       
Jr. Varsity (10U)
                       
Offensive Ranking   Defensive Rankings   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Raiders 193 27.6   1 Raiders 6 0.9   1 Raiders 151.7
2 Jaguars 170 24.3   2 Jaguars 49 7.0   2 Jaguars 123.0
3 Falcons 107 15.3   3 Falcons 58 8.3   3 Falcons 98.4
5 Seahawks 74 12.3   4 Seahawks 58 9.7   4 Seahawks 64.8
6 Cowboys 40 5.7   5 Broncos 73 12.2   5 Cowboys 42.3
7 Steelers 36 5.1   6 Steelers 104 14.9   6 Steelers 12.0
4 Patriots 6 1.2   7 Cowboys 114 16.3   7 Broncos 10.5
8 Broncos 6 1.0   8 Patriots 170 34.0   8 Patriots -32.8
                       
                       
                       
                       
Varsity (12U)
                       
Offensive Ranking   Defensive Rankings   Power Ranking
Rank Team PF Avg.   Rank Team PA Avg.   Rank Team PR
1 Jaguars 190 27.1   1 Jaguars 9 1.3   1 Raiders 143.4
2 Raiders 141 20.1   2 Raiders 12 1.7   2 Jaguars 131.6
3 Falcons 140 20.0   3 Falcons 42 6.0   3 Falcons 100.4
5 Cowboys 94 13.4   4 Cowboys 95 13.6   4 Cowboys 64.9
6 Steelers 38 5.4   5 Broncos 88 14.7   5 Seahawks 32.2
7 Seahawks 28 4.7   6 Seahawks 122 20.3   6 Broncos 18.4
4 Broncos 27 4.5   7 Steelers 144 20.6   7 Steelers -0.9
8 Patriots 20 4.0   8 Patriots 166 33.2   8 Patriots -29.2

 

 

The Power Ranking

The Power Ranking is an attempt to indicate the overall strength of a team by taking key measures together. The calculation uses a teams' won-loss record, total points scored, scored against, and shut-out victories to calculate a Power Ranking. Scores not reported to the Commissioner will hurt a team's ranking.

 

Copyright © 2007-2010 Youth Football League, Inc. (YFL). All Rights Reserved.

If there are any questions/comments about any content on this

website, please contact the YFL League Commissioner, Edward Hart.